← Back to Frames

Parts for Frame: N2-3 (N2-1)

Stick Stick Type Type Length (ft) Length (in)
B1 Bottom Chord Plate 24.99 ft 299.88 in
T2 Top Chord Plate 19.00 ft 228 in
T2 Top Chord Plate 19.00 ft 228 in
T3 Top Chord Plate 9.22 ft 110.64 in
T3 Top Chord Plate 9.22 ft 110.64 in
W16 Web Stud 7.50 ft 90 in
W15 Web Stud 6.64 ft 79.68 in
W15 Web Stud 6.64 ft 79.68 in
W14 Web Stud 5.95 ft 71.4 in
W14 Web Stud 5.95 ft 71.4 in
W13 Web Stud 5.28 ft 63.36 in
W13 Web Stud 5.28 ft 63.36 in
W12 Web Stud 4.40 ft 52.8 in
W12 Web Stud 4.40 ft 52.8 in
W11 Web Stud 4.05 ft 48.6 in
W11 Web Stud 4.05 ft 48.6 in
W10 Web Stud 2.85 ft 34.2 in
W17 Web Stud 2.85 ft 34.2 in
W9 Web Stud 2.48 ft 29.76 in
W9 Web Stud 2.48 ft 29.76 in
W8 Web Stud 2.07 ft 24.84 in
W8 Web Stud 2.07 ft 24.84 in
W7 Web Stud 1.80 ft 21.6 in
W7 Web Stud 1.80 ft 21.6 in
W6 Web Stud 1.39 ft 16.68 in
W6 Web Stud 1.39 ft 16.68 in
R4 Rail Plate 1.35 ft 16.2 in
W5 Web Stud 1.29 ft 15.48 in
W5 Web Stud 1.29 ft 15.48 in

21

Truss Drawing for N2-3 (N2-1)
Trusses - N2-3 (N2-1)