← Back to Frames

Parts for Frame: N1-1

Stick Stick Type Type Length (ft) Length (in)
B1 Bottom Chord Plate 28.00 ft 336 in
T2 Top Chord Plate 19.00 ft 228 in
T2 Top Chord Plate 19.00 ft 228 in
T3 Top Chord Plate 9.22 ft 110.64 in
T3 Top Chord Plate 9.22 ft 110.64 in
W18 Web Stud 7.50 ft 90 in
W17 Web Stud 6.64 ft 79.68 in
W17 Web Stud 6.64 ft 79.68 in
W16 Web Stud 5.83 ft 69.96 in
W16 Web Stud 5.83 ft 69.96 in
W15 Web Stud 5.14 ft 61.68 in
W15 Web Stud 5.14 ft 61.68 in
W12 Web Stud 5.07 ft 60.84 in
W12 Web Stud 5.07 ft 60.84 in
W14 Web Stud 3.40 ft 40.8 in
W14 Web Stud 3.40 ft 40.8 in
W13 Web Stud 2.97 ft 35.64 in
W13 Web Stud 2.97 ft 35.64 in
W9 Web Stud 2.90 ft 34.8 in
W9 Web Stud 2.90 ft 34.8 in
W11 Web Stud 1.64 ft 19.68 in
W11 Web Stud 1.64 ft 19.68 in
W10 Web Stud 1.50 ft 18 in
W10 Web Stud 1.50 ft 18 in
R4 Rail Plate 1.35 ft 16.2 in
W8 Web Stud 0.94 ft 11.28 in
W8 Web Stud 0.94 ft 11.28 in
W7 Web Stud 0.84 ft 10.08 in
W7 Web Stud 0.84 ft 10.08 in
W6 Web Stud 0.68 ft 8.16 in
W6 Web Stud 0.68 ft 8.16 in
W5 Web Stud 0.54 ft 6.48 in
W5 Web Stud 0.54 ft 6.48 in

01

Truss Drawing for N1-1
Trusses - N1-1